Real World Assets (RWAs), ou ativos do mundo real, representam versões tokenizadas de instrumentos financeiros tradicionais – ações, títulos, commodities e imóveis – levados para o ambiente on-chain para trading global 24/7. Explore os principais tokens RWA por categoria, acompanhe dados de mercado em tempo real e acesse esses ativos diretamente pela Bitget Wallet.
| Nome | Preço | Variação | Volume em 24 horas |
|---|---|---|---|
MUMicron | $1004.76 | +6.02% | $22721.20M |
NVDANVIDIA | $231.56 | +1.84% | $18936.26M |
SNDKSandisk | $1726.08 | +11.13% | $17972.28M |
TSLATesla | $352.70 | -7.70% | $15109.24M |
QQQQQQ - Invesco | $719.45 | +0.29% | $13216.12M |
SPYS&P 500 - SPDR | $771.23 | -0.21% | $11274.60M |
AAPLApple | $321.17 | -2.52% | $6534.90M |
AVGOBroadcom | $356.38 | +0.54% | $5862.88M |
AMDAMD | $476.16 | +3.82% | $5421.41M |
INTCIntel | $95.55 | +5.16% | $5174.21M |
SPCXSpaceX | $148.88 | -1.73% | $4873.81M |
SOXLSemiconductor Bull - Direxion | $117.37 | +10.74% | $4817.46M |
METAMETA | $611.80 | -0.36% | $4253.95M |
MSFTMicrosoft | $501.09 | -1.98% | $3566.56M |
AMZNAmazon | $257.30 | -0.36% | $3507.53M |
SMHSemiconductor - VanEck | $567.13 | +2.98% | $3502.01M |
DELLDELL | $525.13 | +1.59% | $3493.39M |
GOOGLGoogle | $338.78 | -0.86% | $3264.79M |
SOXXSemiconductor - iShares | $519.27 | +3.66% | $2981.57M |
MRVLMarvell | $221.67 | +4.76% | $2739.45M |
LULULululemon Athletica Inc. | $0.00 | +0.00% | $2729.43M |
TSMTSMC | $427.95 | +3.29% | $2561.66M |
MSTRMicroStrategy | $143.11 | +1.93% | $2532.35M |
PLTRPalantir | $175.20 | -4.10% | $2519.31M |
GLDGold - SPDR | $406.91 | -1.07% | $2454.57M |
IWMRussell 2000 - iShares | $295.77 | +0.24% | $2415.33M |
ORCLOracle | $158.40 | +2.88% | $2380.78M |
TQQQUltraPro QQQ - ProShares | $72.51 | +0.75% | $2250.47M |
CBRSCerebras Systems | $213.91 | +13.94% | $2147.09M |
SKHYSK Hynix | $173.02 | +6.37% | $2094.14M |
LITELumentum | $878.55 | +2.51% | $2079.16M |
BEBloom Energy | $247.64 | +5.07% | $2014.82M |
SOXSSemiconductor Bear - Direxion | $46.49 | -10.66% | $1961.13M |
HOODRobinhood | $124.37 | +1.16% | $1932.44M |
SNOWSnowflake | $343.98 | -7.82% | $1742.05M |
IBITBitcoin - iShares | $45.17 | -1.64% | $1729.56M |
DRAMMemory - Roundhill | $59.22 | +6.33% | $1606.32M |
NFLXNetflix | $79.22 | -3.37% | $1599.57M |
EWYMSCI South Korea - iShares | $186.83 | +3.93% | $1571.12M |
NBISNebius | $217.87 | +4.86% | $1504.15M |
MRNAModerna | $146.57 | +1.81% | $1423.72M |
WDCWestern Digital | $465.02 | +4.15% | $1422.26M |
AMATApplied Materials | $455.59 | +4.57% | $1362.47M |
ASMLASML | $1713.08 | +4.71% | $1310.18M |
STXSeagate | $843.95 | +5.37% | $1261.49M |
SGOV0-3M Treasury - iShares | $100.47 | +0.04% | $1243.33M |
ALABAstera Labs | $316.37 | +12.77% | $1239.14M |
SNXXTradr 2X Long SNDK Daily ETF | $17.13 | +22.25% | $1220.81M |
CRMSalesforce | $259.84 | -1.90% | $1186.64M |
SUNBSunbelt Rentals Holdings | $68.01 | +3.68% | $1182.37M |
SMCISupermicro | $40.83 | +9.31% | $1175.45M |
KLACKLA | $186.99 | +9.01% | $1158.55M |
CRDOCredo Technology | $170.36 | +2.90% | $1146.75M |
LRCXLam Research | $305.53 | +6.53% | $1143.92M |
ADBEAdobe | $268.37 | -5.82% | $1030.64M |
CRCLCircle | $102.41 | +0.51% | $1009.33M |
SQQQUltraPro Short QQQ - ProShares | $38.11 | -0.71% | $967.10M |
NOWServiceNow | $140.52 | -2.81% | $955.25M |
HYGHigh Yield Bond - iShares | $79.20 | -0.09% | $951.40M |
IVVS&P 500 - iShares | $774.95 | -0.21% | $944.16M |
CRWVCoreWeave | $88.52 | +5.96% | $923.32M |
COHRCoherent | $282.53 | +6.08% | $895.68M |
MUUDirexion Daily MU Bull 2X Shares | $33.59 | +11.94% | $886.83M |
PANWPalo Alto | $335.70 | +1.65% | $876.71M |
CATCaterpillar | $813.69 | +2.15% | $868.21M |
LLYEli Lilly | $1145.69 | -1.03% | $865.86M |
WMTWalmart | $107.44 | -1.67% | $864.52M |
HPEHewlett Packard | $52.66 | +5.81% | $857.67M |
FICOFair Isaac Corporation | $937.77 | -15.58% | $855.68M |
BACBank of | $62.72 | -0.53% | $854.81M |
IRENIREN | $43.75 | +6.83% | $842.69M |
COINCoinbase | $186.13 | -3.42% | $828.85M |
CRWDCrowdStrike | $213.68 | +0.02% | $806.99M |
ZSZscaler | $169.32 | -4.69% | $805.43M |
TLT20+Y Treasury - iShares | $82.41 | +0.12% | $793.64M |
SNPSSynopsys | $394.71 | -5.49% | $793.37M |
DIASPDR Dow Jones Industrial Average ETF Trust | $534.52 | -0.45% | $788.59M |
COSTCostco Wholesale | $915.95 | -1.37% | $765.18M |
JPMJPMorgan Chase | $358.62 | -0.76% | $763.29M |
XOMExxon Mobil | $160.53 | -1.90% | $738.84M |
Os tokens de ações são versões tokenizadas de ações do mundo real que são operadas em redes blockchain. Com a Bitget Wallet, você pode acessar esses ativos diretamente da sua carteira Web3, podendo facilmente comprar, fazer swap e armazenar ações tokenizadas de forma integrada ao seu portfólio de criptomoedas.
À medida que o setor de RWA continua a amadurecer, cada vez mais ativos de nível institucional estão se tornando acessíveis aos investidores de varejo por meio de protocolos descentralizados. A Bitget Wallet oferece a infraestrutura necessária para identificar, avaliar e operar essas oportunidades em mais de 100 blockchains compatíveis.
A Bitget Wallet é compatível com mais de 100 blockchains, oferecendo acesso à mais ampla variedade de tokens RWA em todos os ecossistemas DeFi. Nossa arquitetura sem custódia garante que você mantenha total controle sobre seus ativos, enquanto a agregação integrada de DEXs assegura os melhores preços de swap para ativos tokenizados do mundo real.