Los activos del mundo real (RWA) representan versiones tokenizadas de instrumentos financieros tradicionales —acciones, bonos, materias primas e inmuebles— llevados a la cadena para trading global 24/7. Explora los principales tokens RWA por categoría, sigue datos de mercado en directo y accede a estos activos directamente desde Bitget Wallet.
| Nombre | Precio | Cambiar | Vol. en 24h |
|---|---|---|---|
MUMicron | $832.43 | -7.11% | $39063.70M |
SPYS&P 500 - SPDR | $749.13 | -0.73% | $30683.57M |
QQQQQQ - Invesco | $702.94 | -2.01% | $25298.66M |
NVDANVIDIA | $205.97 | -2.51% | $24110.96M |
SNDKSandisk | $1365.50 | -13.30% | $24009.26M |
AAPLApple | $334.73 | +2.11% | $20886.66M |
GOOGLGoogle | $357.47 | -3.93% | $14515.82M |
MSFTMicrosoft | $400.32 | +0.80% | $13773.10M |
AMDAMD | $494.31 | -6.45% | $13492.23M |
TSLATesla | $388.63 | -1.54% | $11315.41M |
AMZNAmazon | $251.03 | -1.69% | $11155.32M |
METAMETA | $666.68 | -1.95% | $10457.67M |
SOXLSemiconductor Bull - Direxion | $138.56 | -15.09% | $10291.73M |
INTCIntel | $95.19 | -7.81% | $10264.13M |
TSMTSMC | $406.40 | -3.91% | $10158.81M |
SKHYSK Hynix | $151.60 | -10.14% | $8527.62M |
AVGOBroadcom | $374.80 | -4.64% | $8318.94M |
IWMRussell 2000 - iShares | $295.20 | -0.21% | $7083.41M |
SPCXSpaceX | $126.98 | -6.53% | $7080.71M |
ORCLOracle | $123.57 | -7.14% | $6731.84M |
MRVLMarvell | $185.50 | -9.31% | $6508.26M |
UNHUnitedHealth | $426.82 | +2.63% | $5610.66M |
SOXXSemiconductor - iShares | $525.65 | -5.05% | $5314.62M |
DRAMMemory - Roundhill | $51.41 | -9.04% | $5083.23M |
IBMIBM | $216.29 | +2.13% | $4887.36M |
WDCWestern Digital | $456.67 | -9.48% | $4876.33M |
NFLXNetflix | $67.62 | -8.59% | $4800.83M |
AMATApplied Materials | $557.18 | -3.87% | $4687.10M |
TQQQUltraPro QQQ - ProShares | $69.84 | -6.02% | $4639.95M |
ASMLASML | $1766.00 | -2.32% | $4585.07M |
STXSeagate | $731.44 | -9.70% | $4583.24M |
NBISNebius | $166.95 | -14.71% | $4264.89M |
JPMJPMorgan Chase | $342.86 | -1.25% | $4235.73M |
PLTRPalantir | $132.72 | -0.80% | $3840.83M |
EWYMSCI South Korea - iShares | $162.05 | -5.06% | $3761.37M |
BEBloom Energy | $205.07 | -13.10% | $3348.58M |
LRCXLam Research | $319.15 | -4.84% | $3315.92M |
KLACKLA | $218.08 | -3.08% | $3236.14M |
GLDGold - SPDR | $365.51 | -1.83% | $3186.96M |
SOXSSemiconductor Bear - Direxion | $53.46 | +15.98% | $3175.86M |
CATCaterpillar | $870.10 | -4.75% | $3142.31M |
IVVS&P 500 - iShares | $752.55 | -0.75% | $2979.00M |
AALAmerican Airlines | $15.58 | +0.00% | $2973.08M |
HOODRobinhood | $104.54 | -9.62% | $2957.82M |
GEVGE Vernova | $1023.50 | -2.76% | $2920.72M |
ASTSAST SpaceMobile | $54.12 | -6.73% | $2899.57M |
LITELumentum | $695.35 | -6.77% | $2772.79M |
ABTAbbott | $98.75 | +10.09% | $2752.39M |
CSCOCisco | $109.95 | -1.98% | $2703.13M |
GLWCorning | $155.61 | -10.15% | $2608.40M |
QCOMQualcomm | $169.77 | -4.58% | $2579.57M |
LLYEli Lilly | $1171.75 | +1.25% | $2526.31M |
GSGoldman Sachs | $1092.90 | -5.13% | $2419.53M |
WMTWalmart | $115.44 | +2.29% | $2360.26M |
BACBank of | $61.47 | -0.22% | $2295.67M |
DELLDELL | $384.36 | -5.76% | $2269.97M |
APPAppLovin | $434.90 | -3.94% | $2238.24M |
ARMARM | $257.56 | -5.62% | $2211.19M |
JNJJohnson & Johnson | $251.15 | +1.53% | $2177.80M |
SQQQUltraPro Short QQQ - ProShares | $41.44 | +6.20% | $2156.87M |
ISRGIntuitive Surgical | $358.88 | -7.86% | $2148.71M |
COSTCostco Wholesale | $943.50 | +2.89% | $2119.47M |
PANWPalo Alto | $353.25 | -0.47% | $2077.70M |
RKLBRocket Lab | $66.14 | -12.28% | $2060.09M |
GEGE Aerospace | $348.59 | -3.24% | $2007.47M |
NOWServiceNow | $103.22 | -1.60% | $1911.05M |
PYPLPayPal | $56.11 | +1.47% | $1882.33M |
TXNTexas Instruments | $290.00 | -3.26% | $1879.41M |
VVisa | $364.26 | +2.48% | $1820.09M |
HYGHigh Yield Bond - iShares | $79.80 | +0.06% | $1817.71M |
CRWVCoreWeave | $71.53 | -6.87% | $1808.69M |
TLT20+Y Treasury - iShares | $84.19 | -0.13% | $1744.95M |
WFCWells Fargo | $88.37 | +0.78% | $1722.20M |
TAT&T | $22.03 | +2.90% | $1719.45M |
CRDOCredo Technology | $204.89 | -9.71% | $1649.26M |
ADIAnalog Devices | $379.71 | -3.00% | $1551.43M |
CRWDCrowdStrike | $204.00 | -1.53% | $1540.77M |
SGOV0-3M Treasury - iShares | $100.55 | +0.00% | $1504.34M |
ALABAstera Labs | $314.50 | -8.84% | $1495.80M |
INTUIntuit | $293.36 | +4.64% | $1481.98M |
VRTVertiv | $291.25 | -4.20% | $1471.78M |
NOKNokia Oyj | $10.22 | -8.83% | $1424.57M |
CRMSalesforce | $171.47 | +2.40% | $1413.68M |
IRENIREN | $34.53 | -9.98% | $1410.59M |
COHRCoherent | $271.50 | -7.70% | $1369.16M |
ADBEAdobe | $233.25 | +3.89% | $1354.56M |
XOMExxon Mobil | $146.03 | +1.12% | $1352.66M |
HDHome Depot | $347.05 | +2.09% | $1321.92M |
MAMastercard | $549.00 | +2.47% | $1293.90M |
ACNAccenture | $143.54 | +4.62% | $1274.38M |
ETNEaton | $396.30 | -4.04% | $1269.10M |
MCDMcDonald's | $272.15 | +2.58% | $1252.20M |
CCiti | $131.60 | -2.19% | $1235.77M |
SOFISoFi | $17.30 | -3.65% | $1226.92M |
HPEHewlett Packard | $44.91 | -4.78% | $1223.89M |
EEMEmerging Markets - iShares | $63.98 | -2.55% | $1219.89M |
COFCapital One | $211.49 | +1.19% | $1215.52M |
KOCoca-Cola | $84.33 | +2.22% | $1202.66M |
MRKMerck | $128.41 | +4.05% | $1174.07M |
ANETArista | $167.22 | -2.21% | $1173.06M |
Los tokens de acciones son versiones tokenizadas de acciones del mundo real que se operan en redes blockchain. Con Bitget Wallet, puedes acceder a estos activos directamente desde tu monedero Web3, lo que permite comprar, hacer swaps y almacenar acciones tokenizadas junto a tu cartera cripto sin complicaciones.
A medida que el sector RWA madura, más activos de nivel institucional se vuelven accesibles para inversores minoristas mediante protocolos descentralizados. Bitget Wallet ofrece la infraestructura para descubrir, evaluar y operar estas oportunidades en más de 100 blockchains compatibles.
Bitget Wallet admite más de 100 blockchains, lo que te da acceso a la gama más amplia de tokens RWA en ecosistemas DeFi. Nuestra arquitectura no custodiada garantiza que siempre mantengas el control total de tus activos, mientras que la agregación DEX integrada asegura los mejores precios de swap para activos del mundo real tokenizados.